Odds API covering US, UK, EU and AU books, exchanges and DFS sites.
Free: 500 API credits a month covering all sports, most bookmakers (incl. Pinnacle and exchanges) and all markets. We use it ourselves.
Catch: It's a developer API: you build the tool. Player props cover selected US sports and books.
Score breakdown
| How much is usable free | 20/35 | Real free plan with limits |
|---|---|---|
| No signup / no card | 8/15 | Free account, no card (verified) |
| Data quality | 17/20 | Sharp/no-vig reference (7) · 30+ books (7) · props: limited (3) |
| Usefulness for +EV / line shopping | 8/15 | Supports the +EV workflow (devig, hedging, tracking, raw data) |
| Freshness | 10/10 | Updates continuously; loaded fine on our check |
| Mobile app | 0/5 | Web only (or not verified) |
| Total | 63/100 |
