The Odds API
Odds API covering US, UK, EU and AU books, exchanges and DFS sites.
63/100 · #11 of 18 free betting tools
What you get free vs. paid
| Free | 500 API credits a month covering all sports, most bookmakers (incl. Pinnacle and exchanges) and all markets. We use it ourselves. |
|---|---|
| Free trial | None listed |
| Paid | From $30/mo for 20K credits. |
| Price (as shown) | Free 500 credits/mo; paid from $30/mo (20K credits) |
| Checked | Oct 16, 2026 · source |
The catch
It's a developer API: you build the tool. Player props cover selected US sports and books.
Score breakdown
| How much is usable free | 20/35 | Real free plan with limits |
|---|---|---|
| No signup / no card | 8/15 | Free account, no card (verified) |
| Data quality | 17/20 | Sharp/no-vig reference (7) · 30+ books (7) · props: limited (3) |
| Usefulness for +EV / line shopping | 8/15 | Supports the +EV workflow (devig, hedging, tracking, raw data) |
| Freshness | 10/10 | Updates continuously; loaded fine on our check |
| Mobile app | 0/5 | Web only (or not verified) |
| Total | 63/100 |
Full listing with more detail: The Odds API on LineGoat.
Category: Odds APIs & Data
